NFC West: Exact Order
As of Sat, 21 Nov 2026 22:44:55 UTC, Kalshi traders price 1: San Francisco / 2: Seattle / 3: Los Angeles R / 4: Arizona (56.0%), 1: San Francisco / 2: Los Angeles R / 3: Seattle / 4: Arizona (34.0%), 1: Seattle / 2: San Francisco / 3: Los Angeles R / 4: Arizona (7.0%). The market has $15K in volume and closes on Mon, 18 Jan 2027.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| 1: San Francisco / 2: Seattle / 3: Los Angeles R / 4: Arizona | 56.0% | 56.0¢ | 44.0¢ |
| 1: San Francisco / 2: Los Angeles R / 3: Seattle / 4: Arizona | 34.0% | 34.0¢ | 66.0¢ |
| 1: Seattle / 2: San Francisco / 3: Los Angeles R / 4: Arizona | 7.0% | 7.0¢ | 93.0¢ |
| 1: Los Angeles R / 2: Seattle / 3: Arizona / 4: San Francisco | 5.0% | 5.0¢ | 95.0¢ |
| 1: Seattle / 2: Arizona / 3: Los Angeles R / 4: San Francisco | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: Seattle / 3: Los Angeles R / 4: San Francisco | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: Seattle / 3: San Francisco / 4: Los Angeles R | 5.0% | 5.0¢ | 95.0¢ |
| 1: San Francisco / 2: Los Angeles R / 3: Arizona / 4: Seattle | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: Los Angeles R / 3: San Francisco / 4: Seattle | 5.0% | 5.0¢ | 95.0¢ |
| 1: Los Angeles R / 2: San Francisco / 3: Arizona / 4: Seattle | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: San Francisco / 3: Los Angeles R / 4: Seattle | 5.0% | 5.0¢ | 95.0¢ |
| 1: San Francisco / 2: Seattle / 3: Arizona / 4: Los Angeles R | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: Los Angeles R / 3: Seattle / 4: San Francisco | 5.0% | 5.0¢ | 95.0¢ |
| 1: Arizona / 2: San Francisco / 3: Seattle / 4: Los Angeles R | 5.0% | 5.0¢ | 95.0¢ |
| 1: Los Angeles R / 2: Arizona / 3: Seattle / 4: San Francisco | 5.0% | 5.0¢ | 95.0¢ |
Market details
- Venue: Kalshi
- Volume: $15K
- Liquidity: $15K
- Closes:
Sources
Related markets
- 2027 NFL Champion
- MVP Winner?
- Pro Football: 2027 Champion
- NFC Championship Winner
- NFL Championship Game Matchup
- AFC Championship Winner
More markets like this
- AFC East: Exact Order
- AFC North: Exact Order
- AFC South: Exact Order
- AFC West: Exact Order
- NFC West: Total Wins
- NFL #1 Overall Pick next year
- NFL 1st Quarterback Drafted next year
- NFL All-Pro First-Team Defense
- NFL All-Pro First-Team Offense
- NFL All-Purpose Yards Leader
- NFL Best Regular Season Record
- NFL Biggest Blowout
A price on DOXA is the market-implied probability of an outcome on the venue that lists it. It is what traders are paying, not a forecast made by DOXA, and it is not investment advice. How DOXA shows prices · Terms of Use
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.