2028 U.S. Presidential Election winner?
As of Sun, 22 Nov 2026 18:38:51 UTC, Kalshi traders price Jon Ossoff (18.0%), J.D. Vance (13.0%), Marco Rubio (9.3%). The market has $106.9M in volume and closes on Sun, 21 Jan 2029.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Jon Ossoff | 18.0% | 18.0¢ | 82.0¢ |
| J.D. Vance | 13.0% | 13.0¢ | 87.0¢ |
| Marco Rubio | 9.3% | 9.3¢ | 90.7¢ |
| Alexandria Ocasio-Cortez | 9.1% | 9.1¢ | 90.9¢ |
| Gavin Newsom | 7.4% | 7.4¢ | 92.6¢ |
| Ron DeSantis | 5.7% | 5.7¢ | 94.3¢ |
| Kamala Harris | 3.2% | 3.2¢ | 96.8¢ |
| Pete Buttigieg | 3.0% | 3.0¢ | 97.0¢ |
| Josh Shapiro | 2.8% | 2.8¢ | 97.2¢ |
| Andy Beshear | 2.8% | 2.8¢ | 97.2¢ |
| Raphael Warnock | 2.6% | 2.6¢ | 97.4¢ |
| Mark Kelly | 2.1% | 2.1¢ | 97.9¢ |
| J.B. Pritzker | 1.9% | 1.9¢ | 98.1¢ |
| Wes Moore | 1.8% | 1.8¢ | 98.2¢ |
| Rahm Emanuel | 1.3% | 1.3¢ | 98.7¢ |
Prices on other venues
| Outcome | Venue | Chance | Updated |
|---|---|---|---|
| Jon Ossoff | Polymarket | 17.0% | |
| J.D. Vance | Limitless | 13.1% | |
| J.D. Vance | Polymarket | 13.0% | |
| Marco Rubio | Limitless | 8.3% | |
| Marco Rubio | Polymarket | 8.1% | |
| Alexandria Ocasio-Cortez | Limitless | 9.3% | |
| Alexandria Ocasio-Cortez | Polymarket | 9.2% | |
| Gavin Newsom | Limitless | 6.3% | |
| Gavin Newsom | Polymarket | 6.3% | |
| Ron DeSantis | Polymarket | 6.2% | |
| Kamala Harris | Limitless | 2.8% | |
| Kamala Harris | Polymarket | 2.9% | |
| Pete Buttigieg | Polymarket | 3.0% | |
| Josh Shapiro | Limitless | 3.3% | |
| Josh Shapiro | Polymarket | 3.3% |
Market details
- Venue: Kalshi
- Volume: $106.9M
- Liquidity: $106.9M
- Closes:
Resolution rules
Each outcome is a separate contract with its own rules. The rules for Jon Ossoff:
If Jon Ossoff is the next person inaugurated as President for the term beginning in 2029, then the market resolves to Yes.
Sources
Related markets
- 2028 Democratic presidential nominee
- 2028 Republican presidential nominee
- 2028 Democratic VP nominee
- 2028 Republican VP nominee
- Who will run for the Democratic presidential nomination in 2028?
- 2028 Presidential Election winner? (Party)
More markets like this
- 2028 U.S. Vice-Presidential Election winner
- 2029 inflation × 2028 winner
- 2029 S&P 500 change × 2028 winner
- Third-party share of the 2028 presidential popular vote?
- 2028 U.S. Senate winner?
- 2030 Brazil Presidential election winner? (Party)
- 2030 Mexico Presidential election winner?
- 2030 U.S. Senate winner?
A price on DOXA is the market-implied probability of an outcome on the venue that lists it. It is what traders are paying, not a forecast made by DOXA, and it is not investment advice. How DOXA shows prices · Terms of Use
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.